Baptist University of the Américas is known for its affordability. In a world where higher education costs are rocketing, we aim to keep our costs as low as possible so that more students have a chance to continue their educational journey with us. If you're looking for a place to earn a certificate or degree without overloading your budget, look no further. BUA is for you!
TUITION AND FEES
| Undergraduate Degrees (AA or BA) | Cost per Semester* |
|---|---|
| Tuition (based on 12 credit hours per term) | $3,840 ($320 per credit hour) |
| Student Services Fee | $360 |
| Total Estimated Cost for Tuition and Fees | $4,200 |
| Graduate Degrees (MA) | Cost per Semester* |
|---|---|
| Tuition (based on 9 credit hours per term) | $3,690 ($410 per credit hour) |
| Student Services Fee | $360 |
| Total Estimated Cost for Tuition and Fees | $3,960 |
| English as a Second Language (ESL) | Cost per Semester* |
|---|---|
| Tuition (based on 12 credit hours per term) | $3,175 |
| Student Services Fee | $360 |
| Textbooks Fee | $100 |
| Parking Fee | $30 |
| Total Estimated Cost for Tuition and Fees | $3,665 |
*Other fees may apply. These estimates do not include textbooks, transportation, and other personal expenses.
HOUSING
| Housing Type | Cost* |
|---|---|
| Single Student (Double Occupancy) | $1,540 per semester |
| Single Student (Single Occupancy) | $3,025 per semester |
| Married Student (1 Bedroom) | $770 per month |
| Married Student (2 Bedroom) | $935 per month |
*Water cost is included in all housing types.
*Electricity is not included in Married Student housing.
Contact Us
Yari Fernandez
Recruitment
210.924.3183
recruitment@bua.edu
Monday – Friday: 8 a.m. – 5 p.m.
Building 3; Office # 3103
Mary Ranjel
Director of Admissions
210.924.4338
admissions@bua.edu
Monday – Friday: 8 a.m. – 5 p.m.
Building 3; Office # 3103